Selection Processes' Performance
During my academic life, I had to undergo a series of selection process, which are detailed below. The tables include the status of the application (e.g. Approved / not Approved), as well as my ranking and number of applicants, the number of available spots for the position and the ratio between applicants and spots available. In some cases, the ranking or number of candidates were not published and is listed as “??”. In some other cases, the application is not directly competitive against other candidates, these are listed as a single spot with no assigned ranking or ratio.
I have applied for multiple positions for every step of my academic trajectory. For that reason, the “Approved” status is not an indication that I have accepted the position. Refer to the home page for a detailed view of my academic history.
For transparency, all failed and withdrawn applications are also included.
University Admittance Exams
In Brazil, the admittance to universities happens through competitive exams. Here I list my results in such exams.Year | Description | Location | Rank | Spots | Ratio | Status |
---|---|---|---|---|---|---|
2011 | Admittance Exam UFRJ-2011 - Astronomy | Universidade Federal do Rio de Janeiro | 1st/178 | 8 | 22.25 | Approved |
2011 | PISM UFJF-2011 - Exact Sciences | Universidade Federal de Juiz de Fora | 2nd/372 | 216 | 1.72 | Approved |
2011 | SISU/ENEM UFJF-2011 - Exact Sciences | Universidade Federal de Juiz de Fora | ??/1671 | 96 | 17.41 | Approved |
2011 | Admittance Exam UERJ-2011 - Physics | Universidade Estadual do Rio de Janeiro | 4th/364 | 178 | 2.04 | Approved |
2011 | Admittance Exam FUVEST-2011 - Astronomy | Universidade de São Paulo | ??/900 | 15 | 60 | Approved |
2018 | Admittance Exam UFJF/EAD-2018 - Physics | Universidade Federal de Juiz de Fora | 1st/39 | 25 | 1.56 | Approved |
Graduate Program Admittance Process
Year | Description | Location | Rank | Spots | Ratio | Status |
---|---|---|---|---|---|---|
2014 | MSc Admittance Process - OV/2015.1 | Observatório do Valongo / UFRJ | 1st/6 | 3 | 2 | Approved |
2014 | MSc Admittance Process - ON/2015.1 | Observatório Nacional | ??/ | Approved | ||
2014 | Direct PhD Admittance Process - OV/2015.1 | Observatório do Valongo / UFRJ | 1st/1 | 1 | 1 | Approved |
Postdoc Admittance Process
Year | Description | Location | Rank | Spots | Ratio | Status |
---|---|---|---|---|---|---|
2018 | FAPESP Fellowship - Postdoc | IAG/USP | - | 1 | - | Approved |
2021 | FAPESP Fellowship - Postdoc/BEPE | NOIRLab, AZ, USA | - | 1 | - | Approved |
2024 | Postdoctoral Research Associate in Galaxy Archaeology | Institute for Astronomy, University of Edinburgh | ??/?? | 1 | ?? | Not approved |
2024 | Research Fellowship in Galaxy Archaeology | Dipartimento di Fisica e Astronomia, University of Bologna | ??/?? | 1 | ?? | Not approved |
2024 | CAPES/PDPG Fellowship - Postdoc | Observatório do Valongo | 1st/5 | 1 | 5 | Approved |
2024 | FUNARBE - Postdoc | Observatório do Valongo | - | 1 | - | Approved |
Temporary Positions
Year | Description | Location | Rank | Spots | Ratio | Status |
---|---|---|---|---|---|---|
2020 | Collaborating Professor Ms3.1 (USP/PART) | IAG, Universidade de São Paulo | ??/665 | 220 | 3.02 | Approved |
2024 | Young-Researcher - FAPESP Fellowship | Instituto Nacional de Pesquisas Espaciais | - | 1 | - | Approved |
Permanent Positions
In Brazil, most applications for the Researcher Carreer as a government employee involve a selection process known as "concurso público". The concursos can include exams, test classes, defense of academic trajectory, and evaluation of academic titles and project proposals.Note: In Observatorio Nacional I was considered 'approved' in the concurso, but only a single spot was available. Which means I would only be offered the position in case a new spot was created within 12 months after the 'concurso'.
Year | Description | Location | Rank | Spots | Ratio | Status |
---|---|---|---|---|---|---|
2024 | Concurso Público - Researcher (Stellar Astrophysics) | Observatório Nacional | 2nd/17 | 1 | 17 | Approved* |
2024 | Concurso Público - Researcher | Laboratório Nacional de Astrofísica | 4th/70 | 5 | 14 | Approved |
2024 | Concurso Público - Researcher (Stellar Astrophysics) | Instituto Nacional de Pesquisas Espaciais | 1st/30 | 1 | 30 | Approved |
Ongoing Selection Processes
Year | Description | Location | Rank | Spots | Ratio | Status |
---|
Withdrawn
Year | Description | Location | Rank | Spots | Ratio | Status |
---|---|---|---|---|---|---|
2025 | Concurso Público - Professor (General Astrophysics) | Observatório do Valongo | ??/ | 1 | Withdrawn | |
2024 | Concurso Público - Professor (Stellar Astrophysics) | Universidade Federal de Minas Gerais | ??/ | 1 | Withdrawn | |
2024 | Concurso Público - Professor (General Astrophysics) | IAG/USP | ??/17 | 1 | 17 | Withdrawn |